The Treasury management division of the National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates.
Ready Transaction Rates | |||
---|---|---|---|
Currency | Symbol | TT Selling | TT Buying |
US DOLLAR | USD | 286.90 | 286.40 |
EURO | EUR | 307.26 | 306.72 |
JAPANESE YEN | JPY | 1.9063 | 1.9029 |
BRITISH POUND | GBP | 352.34 | 351.73 |
SWISS FRANC | CHF | 318.54 | 317.99 |
CANADIAN DOLLAR | CAD | 208.32 | 207.96 |
AUSTRALIAN DOLLAR | AUD | 184.63 | 184.31 |
SWEDISH KRONA | SEK | 26.38 | 26.34 |
NORWEGIAN KRONE | NOK | 25.64 | 25.59 |
DANISH KRONE | DKK | 41.12 | 41.05 |
NEWZEALAND DOLLAR* | NZD | 170.29 | 169.99 |
SINGAPORE DOLLAR | SGD | 211.80 | 211.43 |
HONGKONG DOLLAR | HKD | 36.84 | 36.78 |
KOREAN WON* | KRW | 0.2199 | 0.2196 |
CHINESE YUAN | CNY | 39.62 | 39.55 |
MALAYSIAN RINGGIT* | MYR | 61.47 | 61.36 |
THAI BAHT* | THB | 8.08 | 8.07 |
U.A.E DIRHAM | AED | 78.66 | 78.52 |
SAUDI RIYAL | SAR | 76.48 | 76.35 |
QATAR RIYAL* | QAR | 78.76 | 78.62 |
KUWAITI DINAR* | KWD | 929.20 | 927.58 |
Conversion Rates for Foreign Exchange Currency Deposits DBC/FCBC, Special US$ Bond Profits & Forward Cover For Deposit (Excluding FE-25 Deposits) | Settlement Date | ||||||
---|---|---|---|---|---|---|---|
USD | 286.1825 | Monday, 13 November 2023 | |||||
GBP | 352.262 | ||||||
EUR | 305.9291 | ||||||
JPY | 1.9032 |
NBP rates are not valid for transactions over 5,000 USD or an equivalent amount in other currencies (cumulative basis).