Eurozone Retail Sales fell by 0.8% year-on-year in December, according to data released by Eurostat on Tuesday. This decline contrasts with the market expectation of a 0.9% decrease. Additionally, Retail Sales in the Eurozone dropped by 1.1% month-on-month during the same period, deviating from the anticipated 1.0% decline. The mixed data contributed to a slight downturn in the Euro, with the EUR/USD pair trading at 1.0730, reflecting a 0.08% decrease for the day.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the Australian Dollar.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | 0.09% | -0.08% | -0.08% | -0.24% | 0.01% | -0.05% | 0.24% | |
EUR | -0.09% | -0.17% | -0.18% | -0.34% | -0.09% | -0.14% | 0.15% | |
GBP | 0.07% | 0.16% | -0.01% | -0.18% | 0.07% | 0.02% | 0.31% | |
CAD | 0.07% | 0.19% | 0.02% | -0.15% | 0.10% | 0.04% | 0.33% | |
AUD | 0.24% | 0.33% | 0.17% | 0.16% | 0.25% | 0.19% | 0.47% | |
JPY | -0.01% | 0.10% | -0.07% | -0.09% | -0.26% | -0.06% | 0.22% | |
NZD | 0.06% | 0.14% | -0.02% | -0.04% | -0.20% | 0.06% | 0.30% | |
CHF | -0.24% | -0.12% | -0.30% | -0.31% | -0.46% | -0.23% | -0.29% |
About Eurozone Retail Sales
The Retail Sales released by Eurostat are a measure of changes in sales of the Eurozone retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales. The changes are widely followed as an indicator of consumer spending. Usually, positive economic growth anticipates “Bullishness” for the EUR, while a low reading is seen as negative, or bearish, for the EUR.