In December, the UK Services PMI rose to 51.4, surpassing the market forecast of 51.0. However, the UK Manufacturing PMI continued to contract further, falling to 47.3 from 48.0 in November, missing the expected 48.1.
Following the release of these flash PMI figures, GBP/USD extended its gains above 1.2650.
Commenting on the data, Chris Williamson, Chief Business Economist at S&P Global Market Intelligence, noted: “Businesses are facing a triple challenge as 2024 draws to a close – growth remains stalled, employment is weakening, and inflation has started to rise again.”
FX implications
GBP/USD builds on gains to regain 1.2650 after the mixed UK PMI data. The pair is adding 0.38% on the day, as of writing.
British Pound PRICE Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.13% | -0.37% | 0.02% | -0.06% | -0.21% | -0.33% | -0.38% | |
EUR | 0.13% | -0.18% | 0.26% | 0.14% | 0.09% | -0.12% | -0.18% | |
GBP | 0.37% | 0.18% | 0.31% | 0.32% | 0.27% | 0.04% | -0.01% | |
JPY | -0.02% | -0.26% | -0.31% | -0.08% | -0.22% | -0.32% | -0.31% | |
CAD | 0.06% | -0.14% | -0.32% | 0.08% | -0.10% | -0.28% | -0.33% | |
AUD | 0.21% | -0.09% | -0.27% | 0.22% | 0.10% | -0.21% | -0.28% | |
NZD | 0.33% | 0.12% | -0.04% | 0.32% | 0.28% | 0.21% | -0.07% | |
CHF | 0.38% | 0.18% | 0.00% | 0.31% | 0.33% | 0.28% | 0.07% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).